| ...................................................................................... |
Personnel |
| Dr.E.J.Zachariah | ||||||
| Position: | Scientist F | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Micro waves | |||||
| Specialization | Micro wave Electronics, Atmospheric Sciences | |||||
| Current Activity: | Micro wave Electronics, Atmospheric Sciences | |||||
| Experience/Expertise | Wind measurements and siting of wind energy systems, Measurements of Greenhouse gases, GC Analysis of air samples, Laboratory Quality System Acreditation | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | 6 |
|||||
| Books published: | ||||||
| Research papers: | 15 |
|||||
| Telephone | +91-471-2442451(O) +91-471-2558156 (R) 9847293681(mob) |
|||||
| E-mail Id | ejzach@cessind.org |
|||||
| Dr.G. Mohankumar | ||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Atmospheric Sciences (Solar UV Radiation) | |||||
| Specialization | Atmospheric Sciences (Greenhouse Gas measurement) | |||||
| Current Activity: | ||||||
| Experience/Expertise | ||||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2573548
(R) |
|||||
| E-mail Id | gmk4833@yahoo.com |
|||||
|
||||||
| Dr.S. Murali Das | ||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Atmospheric Science | |||||
| Specialization | Atmospheric Electricity, Noise, Lightning | |||||
| Current Activity: | Atmospheric Electricity, Noise, Lightning | |||||
| Experience/Expertise | Atmospheric Electricity instrumentation, Noise Measurement, Lightning protection | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2463803
(R) |
|||||
| E-mail Id | muralidas_s@rediffmail.com |
|||||
|
||||||
| Sri V. Muraleedharan | ||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | -- | |||||
| Specialization | Atmospheric Sciences | |||||
| Current Activity: | Air Pollution, Noise Pollution, Radioactivity , Rainwater harvesting, Alternate Energy | |||||
| Experience/Expertise | Air & noise pollution monitoring and management, rainwater harvesting, radiation survey | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2414401
(R) |
|||||
| E-mail Id | vmd@cessind.org |
|||||
|
||||||
| Dr.P.V.S.S.K.Vinayak | ||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Meteorology and Oceanography | |||||
| Doctoral : | Agricultural Meteorology | |||||
| Specialization | Agroclimatology | |||||
| Current Activity: | Agroclimatological Studies | |||||
| Experience/Expertise | Agroclimatological Studies | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-484-2538604(O) +91-484-323648
(R) |
|||||
| E-mail Id | vinayakpvssk@cessind.org |
|||||
|
||||||
| Sri K. Vijayakumar | ||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | -- | |||||
| Specialization | Energy studies, Nuclear studies | |||||
| Current Activity: | Energy studies, Nuclear studies | |||||
| Experience/Expertise | Energy studies, Nuclear studies | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2572438
(R) |
|||||
| E-mail Id | vijayakumar_tvm@yahoo.com |
|||||
|
||||||
| Sri K. J. Mathew | ||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Physics & Electronics | |||||
| Doctoral : | -- | |||||
| Specialization | Digital signal processing, Communication Systems, Computer science | |||||
| Current Activity: | ||||||
| Experience/Expertise | ||||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-23097332
(R) |
|||||
| E-mail Id | kjmathew@cessind.org |
|||||
|
||||||