| ...................................................................................... |
Personnel |
Dr.N.
Subhash![]() |
||||||
| Position: | Scientist F, Biophotonics Laboratory | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Laser Physics | |||||
| Specialization | Optical and laser Instrumentation, Laser Spectroscopy, Biophotonics, Biomedicine | |||||
| Current Activity: | Diffuse Reflectance and ALA
induced LIF diagnosis of oral cancer - Tooth Caries detection , Vegetation stress studies |
|||||
| Experience/Expertise | Electro Optical System design, Fiber optic Fluorosensor for cancer diagnosis, Laser System Design, Biomedical applications of lasers, laser induced fluorescence studies for plant stress detection | |||||
| Awards/Achievemnets | Associate Membership of ICTP,
Trieste, Italy (1992-98) Marie Curie Award by Europian Union (1993) DADD Fellowship (1998) |
|||||
| Membership in Professional bodies | Life Member of Indian Laser
Association Life Member of the Indian Chapter of the International Centre for Theoretical Physics, Trieste, Italy Life Member of the Optical Society of India |
|||||
Training undergone: |
Second Training College on
Physics & Technology of Lasers and Optical Fibers, Jan. 21 - Feb. 15,
1992, at the ICTP, Trieste, Italy Winter College on Ultrafast Phenomena, Feb. 18 - Mar. 8, 1992, at the ICTP, Trieste, Italy Adriatico Research Conference on Ultrafast Phenomena and Applications, Dec. 6-9, 1994, at the ICTP, Trieste, Italy Winter College on Quantum Optics: Novel Radiation Sources. March 3-21, 1997, at the ICTP, Trieste, Italy College on Medical Physics and Workshop on Nuclear Data for Science & Technology: Medical Applications, Sept 20- Oct 15, 1999, at the ICTP, Trieste, Italy School on Exploring the Atmosphere by Remote Sensing Techniques, Oct 18-29, 1999, at the ICTP, Trieste, Italy Workshop on Web Enabling Technologies and Authoring Tools, Nov 8-19, 1999, at the ICTP, Trieste, Italy |
|||||
| Projects managed: | ||||||
| Books published: | -- |
|||||
| Research papers: | 30 |
|||||
| Telephone | +91-471-2442451(O) +91-471-2597015
(R) |
|||||
| E-mail Id | subhashn@cessind.org |
|||||
|
||||||
| Dr.E.J.Zachariah | ||||||
| Position: | Scientist F | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Micro waves | |||||
| Specialization | Micro wave Electronics, Atmospheric Sciences | |||||
| Current Activity: | Micro wave Electronics, Atmospheric Sciences | |||||
| Experience/Expertise | Wind measurements and siting of wind energy systems, Measurements of Greenhouse gases, GC Analysis of air samples, Laboratory Quality System Acreditation | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | 6 |
|||||
| Books published: | ||||||
| Research papers: | 15 |
|||||
| Telephone | +91-471-2442451(O) +91-471-2558156 (R) 9847293681(mob) |
|||||
| E-mail Id | ejzach@cessind.org |
|||||
|
|
||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Atmospheric Science | |||||
| Specialization | Atmospheric Science | |||||
| Current Activity: | ||||||
| Experience/Expertise | ||||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
|
Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone |
+91-471-2442451(O) +91-471-2466308
(R) |
|||||
| E-mail Id |
vsasi@cessind.org |
|||||
|
||||||
| Dr.G. Mohankumar | ||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Atmospheric Sciences (Solar UV Radiation) | |||||
| Specialization | Atmospheric Sciences (Greenhouse Gas measurement) | |||||
| Current Activity: | ||||||
| Experience/Expertise | ||||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2573548
(R) |
|||||
| E-mail Id | gmk4833@yahoo.com |
|||||
|
||||||
| Dr.S. Murali Das | ||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | Atmospheric Science | |||||
| Specialization | Atmospheric Electricity, Noise, Lightning | |||||
| Current Activity: | Atmospheric Electricity, Noise, Lightning | |||||
| Experience/Expertise | Atmospheric Electricity instrumentation, Noise Measurement, Lightning protection | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2463803
(R) |
|||||
| E-mail Id | muralidas_s@rediffmail.com |
|||||
|
||||||
| Sri V. Muraleedharan | ||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | -- | |||||
| Specialization | Atmospheric Sciences | |||||
| Current Activity: | Air Pollution, Noise Pollution, Radioactivity , Rainwater harvesting, Alternate Energy | |||||
| Experience/Expertise | Air & noise pollution monitoring and management, rainwater harvesting, radiation survey | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2414401
(R) |
|||||
| E-mail Id | vmd@cessind.org |
|||||
|
||||||
| Dr.P.V.S.S.K.Vinayak | ||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Meteorology and Oceanography | |||||
| Doctoral : | Agricultural Meteorology | |||||
| Specialization | Agroclimatology | |||||
| Current Activity: | Agroclimatological Studies | |||||
| Experience/Expertise | Agroclimatological Studies | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-484-2538604(O) +91-484-323648
(R) |
|||||
| E-mail Id | vinayakpvssk@cessind.org |
|||||
|
||||||
| Sri K. Vijayakumar | ||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Physics | |||||
| Doctoral : | -- | |||||
| Specialization | Energy studies, Nuclear studies | |||||
| Current Activity: | Energy studies, Nuclear studies | |||||
| Experience/Expertise | Energy studies, Nuclear studies | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2572438
(R) |
|||||
| E-mail Id | vijayakumar_tvm@yahoo.com |
|||||
|
||||||
| Sri K. J. Mathew | ||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Physics & Electronics | |||||
| Doctoral : | -- | |||||
| Specialization | Digital signal processing, Communication Systems, Computer science | |||||
| Current Activity: | ||||||
| Experience/Expertise | ||||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-23097332
(R) |
|||||
| E-mail Id | kjmathew@cessind.org |
|||||
|
||||||