| ...................................................................................... |
Personnel |
| Dr. M.Baba |
| Dr. N.P. Kurian |
| Dr. K.V.Thomas |
| Dr. T.S. Shahul Hameed |
Dr.
N.P.Kurian![]() |
||||||
| Position: | Scientist F & Head Marine Sciences Division | |||||
| Post_Graduation : | Oceanography | |||||
| Doctoral : | Physical Oceanography | |||||
| Specialization | Coastal Processes, Hydro-dynamics and Coastal Zone Management | |||||
| Current Activity: | Coastal Processes, Hydro-dynamics and Coastal Zone Management | |||||
| Experience/Expertise | Study of coastal processes, Coastal hydrodynamics, Coastal sediment transport | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies |
Life member Indian society for Remote Sensing Member Indian Meteorological society |
|||||
|
Training undergone: |
||||||
| Projects managed: |
15 |
|||||
| Books published: |
3 |
|||||
| Research papers: |
48 |
|||||
| Telephone |
+91-471-2556474(O) +91-471-2583880
(R) |
|||||
| E-mail Id |
npkurian@cessind.org
|
|||||
| Dr.K.V.Thomas |
||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Oceanography | |||||
| Doctoral : | Physical Oceanography | |||||
| Specialization | Coastal Processes, Near shore waves, Coastal Zone Management | |||||
| Current Activity: | Coastal Processes,CRZ, Coastal Zone Management | |||||
| Experience/Expertise | Coastal processes and near shore waves for designing coastal structures | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2556474(O) +91-471-2591498
(R) 9847062043 |
|||||
| E-mail Id | thomaskv@cessind.org
|
|||||
|
||||||
| Dr.T.S.Shahul
Hameed |
||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Oceanography | |||||
| Doctoral : | Physical Oceanography | |||||
| Specialization | Coastal Oceanography, Ocean Waves | |||||
| Current Activity: | Coastal Oceanography, Ocean Waves, CRZ, GIS | |||||
| Experience/Expertise | Coastal Oceanography, Ocean Waves | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
| Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2556474, 2442451(O)
+91-471-2599220 (R) 9447130675 |
|||||
| E-mail Id | tsshameed@cessind.org
|
|||||
|
||||||
|
Dr.C.M.Harish |
||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Oceanography | |||||
| Doctoral : | Physical Oceanography | |||||
| Specialization | Physical Oceanography, Shelf Dynamics, Esturaine Hydrography, Sea level Changes | |||||
| Current Activity: | Seismology data aquisition and processing, Systems and network mangement, | |||||
| Experience/Expertise | Coastal Oceanography, Sea Level Changes, Electronic Data Processing, Systems and Network Management | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | Life member Indian Society of Remote Sensing | |||||
Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471- 2448643(O) +91-471-2743139
(R) |
|||||
| E-mail Id | cmh@cessind.org
|
|||||
|
||||||