| ...................................................................................... |
Personnel |
| Sri
B. Sukumar |
| Sri
V. Shravankumar |
| Dr.
(Mrs) Mahamaya Chattopadhyay |
| Sri.
K Raju |
| Sri.
B.K.Jayaprasad |
| Dr.
Srikumar Chattopadhyaya |
||||||
| Position: | Scientist E2 | |||||
| Post_Graduation : | Geography | |||||
| Doctoral : | Regional Analysis | |||||
| Specialization | Natural Resource Management, Environmental Survey, Microlevel Planning | |||||
| Current Activity: | Microlevel resource survey and planning, Watershed management, Natural resource evaluation and management | |||||
| Experience/Expertise | Microlevel resource survey and planning, Watershed management, Natural resource evaluation and management | |||||
| Awards/Achievemnets | Dr.S.Vasudev Award (1994) R.N.Dubey Memorial Award Fulbright Fellow Visiting Faculty, MSU, USA |
|||||
| Membership in Professional bodies | ||||||
Training undergone: |
|
|||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2540604
(R) |
|||||
| E-mail Id | srikumar@cessind.org
|
|||||
|
||||||
| Dr.
E.Saravanan |
||||||
| Position: | Scientist E1 | |||||
| Post_Graduation : | Cartography | |||||
| Doctoral : | Agro-climatology | |||||
| Specialization | Cartography, Agri. Geography, Geography of health, Urban Geography, Landform studies, Regional Geography | |||||
| Current Activity: | Landuse analysis, LIS Applications | |||||
| Experience/Expertise | Scientific and Technological aspects of map making especially on conventional multicolor map making | |||||
| Awards/Achievemnets | -- | |||||
| Membership in Professional bodies | ||||||
Training undergone: |
||||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2430259
(R) |
|||||
| E-mail Id | saravchengai@yahoo.co.in
|
|||||
|
||||||
| Sri
Shravan Kumar |
||||||
| Position: | Scientist E-1 | |||||
| Post_Graduation : | Cartography | |||||
| Doctoral : | -- | |||||
| Specialization | Geography, Cartography, Climate, GIS | |||||
| Current Activity: | Climatic studies, Data processing | |||||
| Experience/Expertise | Geography, Cartography, Climate, GIS | |||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | ||||||
Training undergone: |
|
|||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2437522
(R) |
|||||
| E-mail Id | shravan_4545kumar@yahoo.co.in |
|||||
|
||||||
| Mrs.
Ahalya Sukumar |
||||||
| Position: | Scientist E-1 | |||||
| Post_Graduation : | Geography | |||||
| Doctoral : | -- | |||||
| Specialization | Human Geography, Settlement geography, Urban geography, Eco. geography, GIS | |||||
| Current Activity: | GIS, Remote Sensing, Landuse/Landcover studies | |||||
| Experience/Expertise | Human Geography, Settlement geography, Urban geography, Eco. geography, GIS | |||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | Life member Indian National
Cartographic Association |
|||||
Training undergone: |
Training in GIS from NRSA
Hyderabad |
|||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2465157
(R) |
|||||
| E-mail Id | ahalyasukumar@rediffmail.com |
|||||
|
||||||
| Mrs.
Mahamaya Chattopadhyaya |
||||||
| Position: | Scientist C | |||||
| Post_Graduation : | Geography | |||||
| Doctoral : | -- | |||||
| Specialization | Geography, Physical Geography, Environmental Sciences | |||||
| Current Activity: | Terrain Evaluation, Geoecological appraisal, Landuse Mapping | |||||
| Experience/Expertise | Terrain Evaluation, Geoecological appraisal, Landuse Mapping | |||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | ||||||
Training undergone: |
|
|||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2540604
(R) |
|||||
| E-mail Id | mahamaya@cessind.org |
|||||
|
||||||
|
Mr. K.Raju |
||||||
| Position: | Scientist B | |||||
| Post_Graduation : | Geography | |||||
| Doctoral : | -- | |||||
| Specialization | Cartography, Landuse mapping, Terrain Evaluation | |||||
| Current Activity: | Landuse mapping, Air photo & Satellite image interpretation | |||||
| Experience/Expertise | Landuse mapping, Terrain Evaluation, Air photo & Satellite image interpretation | |||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | ||||||
Training undergone: |
|
|||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2487220
(R) |
|||||
| E-mail Id | cess@nic.in |
|||||
|
||||||
| Mr.
B.K.Jayaprasad |
||||||
| Position: | Scientist B | |||||
| Post_Graduation : | Geography | |||||
| Doctoral : | -- | |||||
| Specialization | GIS, Cartography | |||||
| Current Activity: | GIS, Cartography | |||||
| Experience/Expertise | ||||||
| Awards/Achievemnets | ||||||
| Membership in Professional bodies | ||||||
Training undergone: |
|
|||||
| Projects managed: | ||||||
| Books published: | ||||||
| Research papers: | ||||||
| Telephone | +91-471-2442451(O) +91-471-2455322
(R) |
|||||
| E-mail Id | cess@nic.in |
|||||
|
||||||